These systems are also known as “Busters”… #4 size buster pocket can potentially store 196 bbls of recovered oil.
Locations of Fast Advancing Encounter System #4
| Site | Quantity (Each) |
|---|---|
| Astoria, OR | 2 |
| Belle Chasse, LA | 1 |
| Chesapeake City, MD | 1 |
| Edison, NJ | 1 |
| Everett, WA | 1 |
| Galveston, TX | 1 |
| Grand Isle, LA | 1 |
| Houston, TX | 1 |
| Ingleside,TX | 1 |
| Lake Charles, LA | 1 |
| Neah Bay, WA | 1 |
| Oahu, Honolulu, HI, Pier 15 | 1 |
| Pascagoula, MS | 1 |
| Perth Amboy, NJ | 1 |
| Portland, ME | 1 |
| Total: | 16 |




