Made with foam floatation, this boom is easily deployed and cleaned, and typically resistant to damage by debris. This boom is typically deployed in coastal waters or inland waters.
Locations of 24" Curtain Internal Foam Boom
| Site | Quantity (Feet) |
|---|---|
| Alamitos Bay, CA | 800 |
| Carpinteria, CA | 400 |
| El Segundo, CA | 60 |
| Long Beach, CA | 3,400 |
| Miami, FL | 2,000 |
| National City, CA (24th St. Marine Terminal) | 3,500 |
| San Diego, CA (10th Ave. Marine Terminal) | 4,000 |
| San Diego, CA (W/H & Yard) | 400 |
| Total: | 14,560 |
