Made with foam floatation, this boom is easily deployed and cleaned, and typically resistant to damage by debris. This boom is typically deployed in inland waters, rivers or streams.
Locations of 10" Curtain Internal Foam Boom
| Site | Quantity (Feet) |
|---|---|
| Benicia, CA | 3,600 |
| Carpinteria, CA | 6,000 |
| Eureka, CA | 5,000 |
| McClellan Park, CA | 1,000 |
| New Castle, WY | 300 |
| Rapid City, SD | 200 |
| Richmond, CA | 13,900 |
| Round Rock, TX | 250 |
| Sacramento, CA | 1,000 |
| Stockton, CA | 1,000 |
| Total: | 32,250 |

