This type of boom is typically made of light PVC or polyurethane-coated fabric, or heavy neoprene or nitrile rubber-nylon. Boom sections are inflated individually by hand, using a compressor or an air blower. The boom is very durable and is typically deployed in offshore waters.
Locations of 67" Curtain Pressure-Inflatable Boom
| Site | Quantity (Feet) |
|---|---|
| Astoria, OR | 9,240 |
| Belle Chasse, LA | 3,960 |
| Chesapeake City, MD | 6,820 |
| Chesapeake, Virginia | 6,160 |
| Edison, NJ | 8,800 |
| El Segundo, CA | 9,680 |
| Everett, WA | 9,900 |
| Galveston, TX | 4,950 |
| Grand Isle, LA | 2,640 |
| Hawaii, Hilo, HI, MSRC Warehouse | 1,980 |
| Houma, LA | 1,320 |
| Houston, TX | 54,890 |
| Ingleside,TX | 6,600 |
| Lake Charles, LA | 12,289 |
| Long Beach, CA | 110 |
| Miami, FL | 12,980 |
| Oahu, Honolulu, HI, MSRC Warehouse | 220 |
| Oahu, Honolulu, HI, Pier 14 Kirby | 990 |
| Oahu, Honolulu, HI, Pier 15 | 3,300 |
| Oahu, Kapolei, HI, MSRC PASHA Yard | 5,940 |
| Pascagoula, MS | 6,585 |
| Perth Amboy, NJ | 2,640 |
| Port Angeles, WA, Fairchild Airport | 3,300 |
| Port Angeles, WA, Terminal 3 | 660 |
| Portland, ME | 8,250 |
| Puerto Rico, Cantano, (OCHOA) | 9,570 |
| Richmond, CA | 5,940 |
| Richmond, CA | 660 |
| Savannah, GA | 9,460 |
| Southwest Shipyard, Brady Island | 2,640 |
| St. Croix (LTB) | 2,640 |
| Tampa, FL | 220 |
| Terminal Island, CA | 2,640 |
| WECAN | 2,640 |
| Total: | 220,614 |
